While most of the time the President, Senate and House are not all of the same party, Trump, Obama, Bush 43, Clinton, Carter, Johnson, JFK, Truman and FDR all had at least one congress that was entirely aligned with them. Those with more than one congressional term aligned with them were Carter, Johnson, Truman and FDR. With the exception of Carter, legislative agendas and government initiatives under the other 3 were broad sweeping and shaped the future of America. Everything from the WPA and Social Security to the Civil Rights Act owe their origins to one party government.
As Trump assembles his team, he will not only have to put together the executive branch and appoint the vacancies in the judicial branch, he will negotiate with the new Congress who the leadership will be in the house and senate. Paul Ryan is clearly dead in the water as Speaker of the House. This new congressional leadership will be the key to Trump's effectiveness as a president and to the range of impact that his policies will have. If history is a judge, he will need not only this congress, but the next one as well, to achieve his most dramatic goals and objectives.
From www.wiredpen.com here is the historical chart of political party control of the Presidency, Senate and House:
Year 2017 - Trump | Congress 115th | President R | Senate 100 R: 51 | House 435 R:239 | Wars & Economics |
---|---|---|---|---|---|
2015 | 114th | D | R: 54 | R: 247[5] | |
2013 – Obama | 113th | D | D: 52 | R: 232[4] | |
2011 | 112th | D | D: 56 | R: 241 | Iraq (2003-11) Great Recession (2007-2011) |
2009 – Obama | 111th | D | D – 57[3] | D – 256 | Iraq, GR |
2007 | 110th | R | D – 49[2] | D – 233 | Iraq, GR |
2005 – Bush | 109th | R | R – 55 | R – 232 | Iraq |
2003 | 108th | R | R – 51 | R – 229 | Iraq |
2001 – Bush | 107th | R | D[1] | R – 221 | |
1999 | 106th | D | R – 55 | R – 223 | |
1997 – Clinton | 105th | D | R – 55 | R – 228 | |
1995 | 104th | D | R – 52 | R – 230 | Savings& Loan Crisis (1986-95) |
1993 – Clinton | 103rd | D | D – 57 | D – 258 | S&L |
1991 | 102nd | R | D – 56 | D – 267 | S&L Iraq (1990-91) |
1989 – Bush | 101st | R | D – 55 | D – 260 | S&L |
1987 | 100th | R | D – 55 | D – 258 | S&L |
1985 – Reagan | 99th | R | R – 53 | D – 253 | S&L |
1983 | 98th | R | R – 54 | D – 269 | |
1981 – Reagan | 97th | R | R – 53 | D – 242 | |
1979 | 96th | D | D – 58 | D – 277 | |
1977 – Carter | 95th | D | D – 61 | D – 292 | |
1975 | 94th | R | D – 60 | D -291 | Vietnam (1975) |
1973 – Nixon | 93rd | R | D – 56 | D – 242 | Vietnam US withdrew (1973) |
1971 | 92nd | R | D – 54 | D – 255 | Vietnam |
1969 – Nixon | 91st | R | D – 57 | D – 243 | Vietnam Draft began (1969) |
1967 | 90th | D | D – 64 | D – 247 | Vietnam |
1965 – Johnson | 89th | D | D – 68 | D – 295 | Vietnam |
1963 – Johnson | 88th | D | D – 66 | D – 259 | Vietnam |
1961 – JFK | 87th | D | D – 64 | D – 263 | Vietnam |
1959 | 86th | R | D – 65 | D -283 | Vietnam |
1957 – Eisenhower | 85th | R | D – 49 | D – 232 | Vietnam |
1955 | 84th | R | D – 48 | D – 232 | Vietnam (1955) |
1953 – Eisenhower | 83rd | R | R – 48 | D – 221 | Korea (1953) |
1951 | 82nd | D | D – 49 | D – 235 | Korea |
1949 – Truman | 81st | D | D – 54 | D – 263 | Korea (1950) |
1947 | 80th | D | R – 51 | R – 246 | |
1945 – Truman | 79th | D | D – 57 | D – 242 | WWII (1939-45) |
1943 | 78th | D | D – 57 | D – 222 | WWII |
1941 – Roosevelt | 77th | D | D – 66 | D – 267 | WWII Pearl Harbor (1941) |
1939 | 76th | D | D – 69 | D – 262 | WWII |
1937 – Roosevelt | 75th | D | D – 75 | D – 333 | Great Depression (1929 -39) |
1935 | 74th | D | R – | R – | G.D. |
1933 – Roosevelt | 73rd | D | D – 59 | D – 313 | G.D. |
1931 | 72nd | D | R – 48 | R – 218 | G.D. |
1929 – Hoover | 71st | R | R – 56 | R – 267 | G.D. |
1927 | 70th | R | R – 48 | R – 237 | |
1925 – Coolidge | 69th | R | R – 54 | R – 247 | |
1923 – Coolidge | 68th | R | R – 51 | R – 225 | |
1921 – Harding (d) | 67th | R | R – 59 | R – 300 | Depression 1920-21 |
1919 | 66th | D | R – 48 | R – 237 | |
1917 – Wilson | 65th | D | D – 53 | R – 216 | WWI (1914-18) |
1915 | 64th | D | D – 56 | D – 231 | WWI |
1913 – Wilson | 63rd | D | D – 51 | D – 290 | WWI |
1911 | 62nd | R | R- 59 | D – 228 | |
1909 – Taft | 61st | R | R – 59 | R – 219 | |
1907 | 60th | R | R – 61 | R – 222 | Panic of 1907 |
1905 – T. Roosevelt | 59th | R | R – 58 | R – 250 | |
1903 | 58th | R | R – 58 | R – 207 | |
1901 – McKinley (d) T. Roosevelt | 57th | R | R – 56 | R – 198 | |
Yellow years mark Presidential inauguration.
|
[1] There were 50 Ds and 50 Rs until May 24, 2001, when Sen. James Jeffords (R-VT) switched to Independent status, effective June 6, 2001; he announced that he would caucus with the Democrats, giving the Democrats a one-seat advantage.
[2] Two Independents (Lieberman-CT and Sanders-VT). Lieberman was reelected in 2006 as an independent candidate and became an Independent Democrat; Sanders was elected in 2006 as an Independent.
[3] Two Independents (Lieberman-CT and Sanders-VT); Arlen Specter (PA) was reelected in 2004 as a Republican and became a Democrat on April 30, 2009.
[4] House data (3 vacancies); Senate independents caucus with Democrats
[5] As of October 20, 2016, there was one vacancy (only 434 members)
No comments:
Post a Comment